[HOME] [Stock List] [Stock Modifications] [Salesman] [Technical Index]
Standard and Superwatt Cartridge: [1/8"] [3/8"] [1/2"] [5/8"] [3/4"] [Immersion]

HEATERS FOR EVERY APPLICATION
PHONE: (978) 777-0070 X255
![]()
In-Stock: Standard and Superwatt Cartridge
U.L. Recognized-E56973 C.S.A. Certified-LR-16386
Diameter: 1/4" Supplied with 12" insulated leads (Type SF1)
| Length |
Catalog No. |
Watts |
Volts |
Watt |
Approx |
| 1" | SC25-1 | 20 | 120 | 35 | .01 |
| 1" | HS25-1 | 100 | 120 | 250 | .02 |
| 1 1/4" | SC25-1.25 | 20 | 120 | 25 | .01 |
| 1 1/4" | HS25-1.25 | 100 | 120 | 165 | .02 |
| 1 1/2" | SC25-1.5 | 7 | 120 | 7 | .02 |
| 1 1/2" | SC25-1.5 | 12 | 120 | 12 | .02 |
| 1 1/2" | SC25-1.5 | 30 | 120 | 30 | .02 |
| 1 1/2" | SC25-1.5 | 30 | 240 | 30 | .02 |
| 1 1/2" | SC25-1.5 | 50 | 120 | 50 | .02 |
| 1 1/2" | SC25-1.5 | 50 | 240 | 50 | .02 |
| 1 1/2" | HS25-1.5 | 70 | 120 | 85 | .02 |
| 1 1/2" | HS25-1.5 | 100 | 120 | 125 | .02 |
| 1 1/2" | HS25-1.5 | 120 | 120 | 150 | .02 |
| 2" | SC25-2 | 12 | 120 | 9 | .03 |
| 2" | SC25-2 | 50 | 120 | 35 | .03 |
| 2" | SC25-2 | 50 | 240 | 35 | .03 |
| 2" | HS25-2 | 100 | 120 | 85 | .03 |
| 2" | HS25-2 | 150 | 120 | 125 | .03 |
| 2 1/4" | SC25-2.25 | 20 | 120 | 12 | .03 |
| 2 1/4" | SC25-2.25 | 75 | 240 | 50 | .03 |
| 2 1/2" | SC25-2.5 | 20 | 120 | 9 | .04 |
| 2 1/2" | SC25-2.5 | 65 | 120 | 35 | .04 |
| 2 1/2" | SC25-2.5 | 65 | 240 | 35 | .04 |
| 2 1/2" | HS25-2.5 | 135 | 120 | 85 | .03 |
| 2 1/2" | HS25-2.5 | 185 | 120 | 115 | .03 |
| 3" | SC25-3 | 25 | 120 | 11 | .05 |
| 3" | SC25-3 | 100 | 240 | 45 | .05 |
| 3" | HS25-3 | 170 | 120 | 90 | .04 |
| 3" | HS25-3 | 220 | 120 | 115 | .04 |
| 3 1/2" | SC25-3.5 | 25 | 120 | 9 | .06 |
| 3 1/2" | HS25-3.5 | 50 | 120 | 21 | .04 |
| 3 1/2' | HS25-3.5 | 65 | 120 | 27 | .04 |
| 3 1/2" | SC25-3.5 | 90 | 120 | 35 | .06 |
| 3 1/2' | SC25-3.5 | 90 | 240 | 35 | .06 |
| 3 1/2" | HS25-3.5 | 200 | 120 | 85 | .04 |
| 3 1/2" | HS25-3.5 | 200 | 240 | 85 | .04 |
| 3 1/2" | HS25-3.5 | 260 | 120 | 110 | .04 |
| 3 1/2" | HS25-3.5 | 260 | 240 | 110 | .04 |
| 4" | SC25-4 | 25 | 120 | 10 | .07 |
| 4" | HS25-4 | 65 | 120 | 21 | .04 |
| 4" | HS25-4 | 75 | 120 | 27 | .04 |
| 4" | HS25-4 | 100 | 120 | 27 | .04 |
| 4" | SC25-4 | 110 | 120 | 40 | .07 |
| 4" | SC25-4 | 110 | 240 | 40 | .07 |
| 4" | HS25-4 | 235 | 120 | 85 | .04 |
| 4" | HS25-4 | 235 | 240 | 85 | .04 |
| 4" | HS25-4 | 300 | 120 | 110 | .04 |
| 4" | HS25-4 | 300 | 240 | 110 | .04 |
| 4" | HS25-4 | 400 | 120 | 150 | .04 |
| 4" | HS25-4 | 400 | 240 | 150 | .04 |
| 4 1/2" | SC25-4.5 | 25 | 120 | 7 | .08 |
| 4 1/2" | HS25-4.5 | 70 | 120 | 21 | .05 |
| 4 1/2" | HS25-4.5 | 90 | 120 | 27 | .05 |
| 4 1/2" | SC25-4.5 | 110 | 120 | 30 | .08 |
| 4 1/2" | SC25-4.5 | 110 | 240 | 30 | .08 |
| 4 1/2" | HS25-4.5 | 270 | 120 | 85 | .05 |
| 4 1/2" | HS25-4.5 | 270 | 240 | 85 | .05 |
| 4 1/2" | HS25-4.5 | 350 | 110 | 110 | .05 |
| 4 1/2" | HS25-4.5 | 350 | 240 | 110 | .05 |
| 5" | HS25-5 | 75 | 120 | 21 | .06 |
| 5" | HS25-5 | 100 | 120 | 28 | .06 |
| 5" | HS25-5 | 305 | 120 | 85 | .06 |
| 5" | HS25-5 | 305 | 240 | 85 | .06 |
| 5" | HS25-5 | 400 | 120 | 115 | .06 |
| 5" | HS25-5 | 400 | 240 | 115 | .06 |
| 6" | HS25-6 | 100 | 120 | 23 | .06 |
| 6" | HS25-6 | 400 | 120 | 94 | .06 |
| 6" | HS25-6 | 400 | 240 | 94 | .06 |
| 7" | SC25-7 | 40 | 120 | 8 | .12 |
| 7" | HS25-7 | 75 | 120 | 18 | .12 |
| 7" | SC25-7 | 150 | 120 | 30 | .12 |
| 7" | SC25-7 | 150 | 240 | 29 | .12 |
| 7" | HS25-7 | 300 | 120 | 69 | .12 |
| 7" | HS25-7 | 300 | 240 | 69 | .12 |
[HOME]
[Stock List]
[Stock Modifications]
[Salesman]
[Technical
Index]
Standard and Superwatt Cartridge: [1/8"]
[3/8"]
[1/2"]
[5/8"]
[3/4"]
[Immersion]
![]() |
We can be reached by
e-mail at sales@hotwatt.com |