[ HOME ] [ Stock List ] [ Stock Modifications ] [ Salesman ] [ Manufactured List ] [Technical Index ]
[ Accessories ] [ Air ] [ Band ] [ Drum ] [ Glasrope ] [ Finned Strip ] [ Strip ]
[ Voltage Control ] [ Temperature Control ] [ Temperature Indicating ]
Standard and Superwatt Cartridge: [ 1/8" ] [ 1/4" ] [ 3/8" ] [ 1/2" ] [ 5/8" ] [ Immersion ]

HEATERS FOR EVERY APPLICATION
PHONE: (978) 777-0070 X255
![]()
In-Stock: Standard and Superwatt Cartridge
U.L. Recognized-E56973 C.S.A. Certified-LR-16386
Diameter: 3/4" Supplied with 12" insulated leads (Type SF1)
| Length |
Catalog No. |
Watts |
Volts |
Watt |
Approx |
| 2 1/2" | SC75-2.5 | 60 | 120 | 12 | .21 |
| 2 1/2" | SC75-2.5 | 230 | 120 | 50 | .21 |
| 2 1/2" | SC75-2.5 | 230 | 240 | 50 | .21 |
| 3 1/2" | SC75-3.5 | 90 | 120 | 12 | .29 |
| 3 1/2" | SC75-3.5 | 350 | 120 | 50 | .29 |
| 3 1/2" | SC75-3.5 | 350 | 240 | 50 | .29 |
| 5" | SC75-5 | 125 | 120 | 12 | .43 |
| 5" | SC75-5 | 500 | 120 | 50 | .43 |
| 5" | SC75-5 | 500 | 240 | 50 | .43 |
| 6" | SC75-6 | 160 | 120 | 12 | .49 |
| 6" | HS75-6 | 250 | 120 | 80 | .44 |
| 6" | SC75-6 | 650 | 120 | 50 | .49 |
| 6" | SC75-6 | 650 | 240 | 50 | .49 |
| 6" | HS75-6 | 1000 | 240 | 80 | .44 |
| 6" | HS75-6 | 1500 | 240 | 115 | .44 |
| 7" | SC75-7 | 190 | 120 | 12 | .57 |
| 7" | SC75-7 | 760 | 120 | 50 | .57 |
| 7" | SC75-7 | 760 | 240 | 50 | .57 |
| 8" | SC75-8 | 220 | 120 | 12 | .70 |
| 8" | HS75-8 | 375 | 120 | 21 | .58 |
| 8" | HS75-8 | 500 | 120 | 27 | .58 |
| 8" | SC75-8 | 750 | 120 | 40 | .70 |
| 8" | SC75-8 | 885 | 120 | 50 | .70 |
| 8" | SC75-8 | 885 | 240 | 50 | .70 |
| 8" | HS75-8 | 1500 | 240 | 85 | .58 |
| 8" | HS75-8 | 2000 | 240 | 110 | .58 |
| 10" | SC75-10 | 275 | 120 | 11 | .80 |
| 10" | HS75-10 | 500 | 120 | 22 | .85 |
| 10" | SC75-10 | 1100 | 240 | 45 | .80 |
| 10" | HS75-10 | 2000 | 240 | 90 | .45 |
| 12" | SC75-12 | 325 | 120 | 11 | .92 |
| 12" | HS75-12 | 550 | 120 | 20 | 1.00 |
| 12" | SC75-12 | 1300 | 240 | 45 | .92 |
| 12" | HS75-12 | 2200 | 240 | 80 | 1.00 |
| 14" | SC75-14 | 315 | 10 | 10 | 1.03 |
| 14" | SC75-14 | 625 | 20 | 20 | 1.03 |
| 14" | HS75-14 | 1125 | 35 | 35 | 1.03 |
| 14" | SC75-14 | 1250 | 40 | 40 | 1.03 |
| 14" | HS75-14 | 2500 | 79 | 79 | 1.03 |
| 14" | HS75-14 | 4500 | 142 | 142 | 1.03 |
| 16" | SC75-16 | 450 | 120 | 12 | 1.14 |
| 16" | HS75-16 | 1125 | 120 | 32 | 1.14 |
| 16" | SC75-16 | 1800 | 240 | 49 | 1.14 |
| 16" | HS75-16 | 4700 | 240 | 129 | 1.14 |
| 18" | SC75-18 | 500 | 120 | 12 | 1.25 |
| 18" | HS75-18 | 1250 | 120 | 30 | 1.25 |
| 18" | SC75-18 | 2000 | 240 | 49 | 1.25 |
| 18" | HS75-18 | 5000 | 240 | 122 | 1.25 |
| 20" | SC75-20 | 565 | 120 | 12 | 1.40 |
| 20" | SC75-20 | 2250 | 240 | 49 | 1.40 |
| 24" | SC75-24 | 595 | 120 | 11 | 1.50 |
| 24" | SC75-24 | 690 | 120 | 13 | 1.50 |
| 24" | SC75-24 | 2375 | 240 | 43 | 1.50 |
| 24" | SC75-24 | 2750 | 240 | 50 | 1.50 |
| 36" | SC75-36 | 625 | 120 | 8 | 2.05 |
| 36" | SC75-36 | 2500 | 240 | 36 | 2.05 |
[ HOME ] [ Stock List ] [ Stock Modifications ] [ Salesman ] [ Manufactured List ] [Technical Index ]
[ Accessories ] [ Air ] [ Band ] [ Drum ] [ Glasrope ] [ Finned Strip ] [ Strip ]
[ Voltage Control ] [ Temperature Control ] [ Temperature Indicating ]
Standard and Superwatt Cartridge: [ 1/8"
] [ 1/4"
] [ 3/8"
] [ 1/2"
] [ 5/8"
] [ Immersion
]
![]() |
We can be reached by
e-mail at sales@hotwatt.com |