[HOME]   [Stock List]   [Stock Modifications]   [Salesman]   [Technical Index]   

Standard and Superwatt Cartridge:   [1/8"]   [1/4"]   [3/8"]   [1/2"]   [3/4"]   [Immersion]

 

The Electric Heater Specialists
HEATERS FOR EVERY APPLICATION
                                                                                                                                 PHONE: (978) 777-0070 X255
wpe1.jpg (1994 bytes)

In-Stock:  Standard and Superwatt Cartridge

U.L. Recognized-E56973   C.S.A. Certified-LR-16386

Diameter:  5/8"  Supplied with 12" insulated leads (Type SF1)

 

Length
 

Catalog No.


Watts
 

Volts

Watt
Density
w/in.²

Approx
Weight
(lbs)

2" HS62-2 65 120 21 .13
2" HS62-2 250 120 85 .13
2" HS62-2 250 240 85 .13
2 1/2" SC62-2.5 20 120 5 .15
2 1/2" SC62-2.5 50 120 12 .15
2 1/2" SC62-2.5 75 240 20 .15
2 1/2" HS62-2.5 85 120 21 .15
2 1/2" SC62-2.5 200 120 50 .15
2 1/2" SC62-2.5 200 240 50 .15
2 1/2" HS62-2.5 335 120 85 .15
2 1/2" HS62-2.5 335 240 85 .15
3" SC62-3 65 120 12 .21
3" HS62-3 105 120 21 .17
3" SC62-3 250 120 50 .21
3" SC62-3 250 240 50 .21
3" HS62-3 415 120 85 .17
3" HS62-3 415 240 85 .17
3 1/2" SC62-3.5 75 120 12 .25
3 1/2" SC62-3.5 300 120 50 .25
3 1/2" SC62-3.5 300 240 50 .25
3 1/2" SC62-3.5 350 120 60 .25
4" SC62-4 90 120 12 .29
4" HS62-4 145 120 21 .20
4" SC62-4 350 120 50 .29
4" SC62-4 350 240 50 .29
4" HS62-4 585 120 85 .20
4" HS62-4 585 240 85 .20
5" SC62-5 115 120 12 .35
5" SC62-5 450 120 50 .35
5" SC62-5 450 240 50 .35
6" SC62-6 100 120 7 .44
6" SC62-6 135 120 123 .44
6" HS62-6 230 120 21 .30
6" SC62-6 350 120 30 .44
6" SC62-6 400 240 30 .44
6" SC62-6 540 120 50 .44
6" SC62-6 540 240 50 .44
6" HS62-6 920 120 85 .30
6" HS62-6 920 240 85 .30
7" SC62-7 160 120 12 .57
7" SC62-7 635 120 50 .57
7" SC62-7 635 240 50 .57
8" SC62-8 190 120 12 .55
8" HS62-8 250 120 17 .40
8" HS62-8 375 120 25 .40
8" SC62-8 750 120 57 .55
8" SC62-8 750 240 57 .55
8" HS62-8 1000 240 70 .40
8" HS62-8 1500 240 100 .40
9" SC62-9 235 120 14 .63
9" SC62-9 950 120 55 .63
9" SC62-9 950 240 55 .63
10" SC62-10 250 120 53 .68
10" HS62-10 400 120 21 .70
10" SC62-10 1000 120 53 .68
10" SC62-10 1000 240 53 .68
10" HS62-10 1600 240 85 .70
12" SC62-12 300 120 12 .75
12" HS62-12 435 120 20 .80
12" SC62-12 1200 240 53 .75
12" HS62-12 1750 240 80 .80
14" HS62-14 925 120 35 .79
14" HS62-14 3700 240 140 .79
16" HS62-16 625 120 21 .91
16" HS62-16 1125 120 37 .91
16" HS62-16 2500 240 82 .91
16" HS62-16 4500 240 148 .91
18" SC62-18 375 120 11 1.03
18" HS62-18 750 120 22 1.03
18" SC62-18 1500 240 44 1.03
18" HS62-18 3000 240 87 1.03
20" SC62-20 375 120 10 1.25
20" HS62-20 875 120 23 1.25
20" SC62-20 1500 240 40 1.25
20" HS62-20 3500 240 92 1.25
24" SC62-24 500 120 11 1.47
24" SC62-24 625 120 14 1.47
24" SC62-24 2000 240 44 1.47
24" SC62-24 2500 240 65 1.47


[HOME]   [Stock List]   [Stock Modifications]   [Salesman]   [Technical Index]   

Standard and Superwatt Cartridge:   [1/8"]   [1/4"]   [3/8"]   [1/2"]   [3/4"]   [Immersion]

HH01580A.gif (1311 bytes)

We can be reached by e-mail at sales@hotwatt.com
When ordering catalogs please include your
phone number and mailing address.