[HOME] [Stock List] [Stock Modifications] [Salesman] [Technical Index]

HEATERS FOR EVERY APPLICATION
PHONE:
(978) 777-0070 X255
![]()
In-Stock: Air Heaters

Standard Air Heaters: Supplied with: Type
SF2 leads
| Length |
Catalog No. |
Dia. |
Wattage |
|
|
Weight |
|
Fittings |
| 4" | AH37-4 | 3/8" | 50 | 120 | 14 | .12 | 12" | 0 |
| 4" | AH37-4MF | 3/8" | 50 | 120 | 14 | .18 | 12" | 1/4"NPT |
| 4" | AH37-4 | 3/8" | 200 | 120 | 57 | .12 | 12" | 0 |
| 4" | AH37-4MF | 3/8" | 200 | 120 | 57 | .18 | 12" | 1/4"NPT |
| 4" | AH37-4 | 3/8" | 200 | 240 | 57 | .12 | 12" | 0 |
| 4" | AH37-4MF | 3/8" | 200 | 240 | 57 | .18 | 12" | 1/4"NPT |
| 5" | AH50-5 | 1/2" | 100 | 120 | 22 | .18 | 12" | 0 |
| 5" | AH50-5MF | 1/2" | 100 | 120 | 22 | .25 | 12" | 3/8"NPT |
| 5" | AH50-5 | 1/2" | 400 | 120 | 88 | .18 | 12" | 0 |
| 5" | AH50-5MF | 1/2" | 400 | 120 | 88 | .25 | 12" | 3/8"NPT |
| 5" | AH50-5 | 1/2" | 400 | 240 | 88 | .18 | 12" | 0 |
| 5" | AH50-5MF | 1/2" | 400 | 240 | 88 | .25 | 12" | 3/8"NPT |
| 6" | AH62-6 | 5/8" | 165 | 120 | 30 | .35 | 12" | 0 |
| 6" | AH62-6MF | 5/8" | 165 | 120 | 30 | .70 | 12" | 1/2"NPT |
| 6" | AH62-6 | 5/8" | 650 | 120 | 118 | .35 | 12" | 0 |
| 6" | AH62-6MF | 5/8" | 650 | 120 | 118 | .70 | 12" | 1/2"NPT |
| 6" | AH62-6 | 5/8" | 650 | 240 | 118 | .35 | 12" | 0 |
| 6" | AH62-6MF | 5/8" | 650 | 240 | 118 | .70 | 12" | 1/2"NPT |
| 6" | AH75-6 | 3/4" | 190 | 120 | 34 | .43 | 12" | 0 |
| 6" | AH75-6MF | 3/4" | 190 | 120 | 34 | .68 | 12" | 3/4"NPT |
| 6" | AH75-6 | 3/4" | 750 | 120 | 136 | .43 | 12" | 0 |
| 6" | AH75-6MF | 3/4" | 750 | 120 | 136 | .68 | 12" | 3/4"NPT |
| 6" | AH75-6 | 3/4" | 750 | 240 | 136 | .43 | 12" | 3/4"NPT |
| 6" | AH75-6MF | 3/4" | 750 | 240 | 136 | .68 | 12" | 3/4"NPT |
Maximum Flow Air Heaters: with standard
entry flange.
Supplied with: Type SF3 terminals. Type SF13A enclosure.

| Length |
Catalog No. |
Dia. |
Wattage |
|
|
Weight |
Terminals |
| 6" | MA0-6F1 | 2 3/8" | 600 | 120 | 150 | .05 | S&Nw/enclosure |
| 10" | MA0-10F1 | 2 3/8" | 1000 | 120 | 125 | 1.25 | S&Nw/enclosure |
| 12" | MA0-12F1 | 2 3/8" | 375 | 120 | 38 | 1.50 | S&Nw/enclosure |
| 12" | MA0-12F1 | 2 3/8" | 1500 | 240 | 150 | 1.50 | S&Nw/enclosure |
| 14" | MA0-14F1 | 2 3/8" | 500 | 120 | 42 | 1.75 | S&Nw/enclosure |
| 14" | MA0-14F1 | 2 3/8" | 2000 | 240 | 166 | 1.75 | S&Nw/enclosure |
Heavy Duty Air Heaters: with
standard exit and entry fittings.
Supplied with: Type SF3 terminals. Type SF13D enclosure.

| Length |
Catalog No. |
Dia. |
Wattage |
|
|
Weight |
Terminals |
| 12" | HA2-12 | 2 3/8" | 375 | 120 | 0 | 0 | 0 |
| 12" | HA2-12 | 2 3/8" | 1500 | 240 | 158 | 7.0 | S&Nw/enclosure |
| 24" | HA2-24 | 2 3/8" | 750 | 120 | 0 | 0 | 0 |
| 24" | HA2-24 | 2 3/8" | 3000 | 240 | 140 | 12.5 | S&Nw/enclosure |
Pure Flow Air Heaters:
Supplied with: Type SF3 terminals Type
SF13A enclosure.

| Length |
Catalog No. |
Dia. |
Wattage |
|
|
Weight |
Terminals |
| 6" | PF0-6 | 1 1/4" | 100 | 120 | 23 | 1.00 | S&Nw/enclosure |
| 6" | PF0-6 | 1 1/4" | 400 | 120 | 91 | 1.00 | S&Nw/enclosure |
| 6" | PF0-6 | 1 1/4" | 400 | 240 | 91 | 1.00 | S&Nw/enclosure |
| 8" | PF0-8 | 1 1/4" | 150 | 120 | 23 | 1.18 | S&Nw/enclosure |
| 8" | PF0-8 | 1 1/4" | 600 | 120 | 94 | 1.18 | S&Nw/enclosure |
| 8" | PF0-8 | 1 1/4" | 600 | 240 | 94 | 1.18 | S&Nw/enclosure |
| 10" | PF0-10 | 1 1/4" | 250 | 120 | 30 | 1.37 | S&Nw/enclosure |
| 10" | PF0-10 | 1 1/4" | 1000 | 120 | 120 | 1.37 | S&Nw/enclosure |
| 10" | PF0-10 | 1 1/4" | 1000 | 240 | 120 | 1.37 | S&Nw/enclosure |
| 12" | PF0-12 | 1 1/4" | 300 | 120 | 29 | 1.55 | S&Nw/enclosure |
| 12" | PF0-12 | 1 1/4" | 1200 | 120 | 115 | 1.55 | S&Nw/enclosure |
| 12" | PF0-12 | 1 1/4" | 1200 | 240 | 115 | 1.55 | S&Nw/enclosure |
Temperature Sensing Control
Thermocouple and thermistor fittings are available for standard air heaters with male
fittings 5/8" diameter and larger as well
as Heavy Duty and Pure Flow types. The fittings are threaded into the exit end of
the air heater and accept coupling type
probes. They are designed to sense the exit air temperature.
See Temperature Controlling Devices and Temperature
Indicating Devices for details on probes and temperature controls.
Fittings - Stainless Steel
|
|
B-NPT |
C |
|
|
F |
| TC-5 | 1/2" | 1/2" | 1 3/8" | 1 1/8" | .562" | 9/16" |
| TC-75 | 3/4" | 3/4" | 1 1/2" | 1 3/8" | .625 | 7/16' |
| TC-1 | 1" | 1" | 1 3/4" | 1 5/8" | .687 | 3/8" |
| TC-125 | 1 1/4" | 1 1/4" | 2" | 2" | .719 | 1/4" |
Selection Chart
| Heater Type | Fitting |
| 5/8" dia. | TC-5 |
| 3/4" dia. | TC-75 |
| 1 1/4" dia. | TC-125 |
| Heavy Duty | TC-1 |
| Pure Flow | TC-5 |
How To Order
Select proper TC fitting from selection chart based on heater type used.
Select proper probe from
Temperature Controlling Devices.
Example: TC-5/HT-121202-0001
Thermocouple Sensing

[HOME]
[Stock List]
[Stock Modifications]
[Salesman]
[Technical
Index]
![]() |
We can be reached by
e-mail at sales@hotwatt.com |