[ HOME ] [ Stock List ] [ Stock Modifications ] [ Salesman ] [ Manufactured List ] [Technical Index ]
[ Accessories ] [ Air ] [ Drum ] [ Glasrope ] [ Finned Strip ] [ Strip ]
[ Voltage Control ] [ Temperature Control ] [ Temperature Indicating ]
Standard and Superwatt Cartridge: [ 1/8"
] [ 1/4"
] [ 3/8"
] [ 1/2"
] [ 5/8"
] [ 3/4"
] [ Immersion
]

HEATERS FOR EVERY APPLICATION
PHONE: (978) 777-0070 X255
![]()
|
|
|
In-Stock: Band Heaters
One Piece Construction
| I.D. |
|
Cat.No. |
Wattage |
|
|
Weight |
Termination |
| 1" | 1" |
MB1-1 | 85 | 120 | 27 | .25 | SF-16B-18/12 |
| 1" | 1 1/2" | MB1 1.5 | 130 | 120 | 27 | .37 | SF-16B-18/12 |
| 1 1/4" | 1" | MB1.2-1 | 100 | 120 | 25 | .37 | SF-16B-18/12 |
| 1 1/4" | 1" | MB1.2-1 | 150 | 120 | 38 | .37 | SF-16B-18/12 |
| 1 1/4" | 1 1/2" | MB1.2-1.5 | 150 | 120 | 25 | .43 | SF-16B-18/12 |
| 1 1/4" | 1 1/2" | MB1.2-1.5 | 200 | 120 | 34 | .43 | SF-16B-18/12 |
| 1 1/2" | 1 1/2" | MB1.5-1.5 | 45 | 120 | 6 | .50 | SF-16B-18/12 |
| 1 1/2" | 1 1/2" | MB1.5-1.5 | 70 | 120 | 10 | .50 | SF-16B-18/12 |
| 1 1/2" | 1 1/2" | MB1.5-1.5 | 175 | 120 | 24 | .50 | SF-16B-18/12 |
| 1 1/2" | 1 1/2" | MB1.5-1.5 | 175 | 240 | 24 | .50 | SF-16B-18/12 |
| 1 1/2" | 1 1/2" | MB1.5-1.5 | 275 | 120 | 39 | .50 | SF-16B-18/12 |
| 1 1/2" | 1 1/2" | MB1.5-1.5 | 275 | 240 | 39 | .50 | SF-16B-18/12 |
| 1 3/4" | 1 1/2" | MB1.7-1.5 | 45 | 120 | 5 | .56 | SF-16B-18/12 |
| 1 3/4" | 1 1/2" | MB1.7-1.5 | 75 | 120 | 9 | .56 | SF-16B-18/12 |
| 1 3/4" | 1 1/2" | MB1.7-1.5 | 180 | 120 | 22 | .56 | SF-16B-18/12 |
| 1 3/4" | 1 1/2" | MB1.7-1.5 | 180 | 240 | 22 | .56 | SF-16B-18/12 |
| 1 3/4" | 1 1/2" | MB1.7-1.5 | 300 | 120 | 36 | .56 | SF-16B-18/12 |
| 1 3/4" | 1 1/2" | MB1.7-1.5 | 300 | 240 | 36 | .56 | SF-16B-18/12 |
| 2" | 1 1/2" | MB2-1.5 | 50 | 120 | 5 | .68 | SF-16B-18/12 |
| 2" | 1 1/2" | MB2-1.5 | 95 | 120 | 10 | .68 | SF-16B-18/12 |
| 2" | 1 1/2" | MB2-1.5 | 200 | 120 | 21 | .68 | SF-16B-18/12 |
| 2" | 1 1/2" | MB2-1.5 | 200 | 240 | 21 | .68 | SF-16B-18/12 |
| 2" | 1 1/2" | MB2-1.5 | 375 | 120 | 40 | .68 | SF-16B-18/12 |
| 2" | 1 1/2" | MB2-1.5 | 375 | 240 | 40 | .68 | SF-16B-18/12 |
| 2 1/2" | 1 1/2" | MB2-1.5 | 75 | 120 | 6 | .81 | SF-16B-18/12 |
| 2 1/2" | 1 1/2" | MB2-1.5 | 110 | 120 | 9 | .81 | SF-16B-18/12 |
| 2 1/2" | 1 1/2" | MB2-1.5 | 300 | 120 | 25 | .81 | SF-16B-18/12 |
| 2 1/2" | 1 1/2" | MB2-1.5 | 300 | 240 | 25 | .81 | SF-16B-18/12 |
| 2 1/2" | 1 1/2" | MB2-1.5 | 450 | 120 | 38 | .81 | SF-16B-18/12 |
| 2 1/2" | 1 1/2" | MB2-1.5 | 450 | 240 | 38 | .81 | SF-16B-18/12 |
| 2 1/2" | 2" | MB2.5-2 | 150 | 120 | 9 | .87 | SF-16B-18/12 |
| 2 1/2" | 2" | MB2.5-2 | 600 | 120 | 38 | .87 | SF-16B-18/12 |
| 2 1/2" | 2" | MB2.5-2 | 600 | 240 | 38 | .87 | SF-16B-18/12 |
| 2 1/2" | 2 1/2" | MB2.5-2.5 | 190 | 120 | 9 | .93 | SF-16B-18/12 |
| 2 1/2" | 2 1/2" | MB2.5-2.5 | 750 | 120 | 38 | .93 | SF-16B-18/12 |
| 2 1/2" | 2 1/2" | MB2.5-2.5 | 750 | 240 | 38 | .93 | SF-16B-18/12 |
| 2 1/2" | 3" | MB2.5-3 | 225 | 120 | 9 | 1.06 | SF-16B-18/12 |
| 2 1/2" | 3" | MB2.5-3 | 900 | 120 | 38 | 1.06 | SF-16B-18/12 |
| 2 1/2" | 3" | MB2.5-3 | 900 | 240 | 38 | 1.06 | SF-16B-18/12 |
| 3" | 1 1/2" | MB3-1.5 | 100 | 120 | 7 | .56 | SF3B |
| 3" | 1 1/2" | MB3-1.5 | 400 | 120 | 28 | .56 | SF3B |
| 3" | 1 1/2" | MB3-1.5 | 400 | 240 | 28 | .56 | SF3B |
| 3 1/2" | 1 1/2" | MB3.5-1.5 | 115 | 120 | 7 | .68 | SF3B |
| 3 1/2" | 1 1/2" | MB3.5-1.5 | 450 | 120 | 27 | .68 | SF3B |
| 3 1/2" | 1 1/2" | MB3.5-1.5 | 450 | 240 | 27 | .68 | SF3B |
| 3 1/2" | 2" | MB3.5-2 | 125 | 120 | 6 | .87 | SF3B |
| 3 1/2" | 2" | MB3.5-2 | 500 | 120 | 23 | .87 | SF3B |
| 3 1/2" | 2" | MB3.5-2 | 500 | 240 | 23 | .87 | SF3B |
| 1" | 1" | MB1-1 | 85 | 120 | 27 | .25 | SF1A-12 |
| 1" | 1 1/2" | MB1-1.5 | 130 | 120 | 27 | .37 | SF1A-12 |
| 1 1/4" | 1" | MB1.2-1 | 100 | 120 | 25 | .37 | SF1A-12 |
| 1 1/4" | 1" | MB1.2-1 | 150 | 120 | 38 | .37 | SF1A-12 |
| 1 1/4" | 1 1/2" | MB1.2-1.5 | 150 | 120 | 25 | .43 | SF1A-12 |
| 1 1/4" | 1 1/2" | MB1.2-1.5 | 200 | 120 | 34 | .43 | SF1A-12 |
| 1 1/2" | 1 1/2" | MB1.5-1.5 | 45 | 120 | 6 | .50 | SF1A-12 |
| 1 1/2" | 1 1/2" | MB1.5-1.5 | 70 | 120 | 10 | .50 | SF1A-12 |
| 1 1/2" | 1 1/2" | MB1.5-1.5 | 175 | 120 | 24 | .50 | SF1A-12 |
| 1 1/2" | 1 1/2" | MB1.5-1.5 | 175 | 240 | 24 | .50 | SF1A-12 |
| 1 1/2" | 1 1/2" | MB1.5-1.5 | 275 | 120 | 39 | .50 | SF1A-12 |
| 1 1/2" | 1 1/2" | MB1.5-1.5 | 275 | 240 | 39 | .50 | SF1A-12 |
| 1 3/4" | 1 1/2" | MB1.75-1.5 | 45 | 120 | 5 | .56 | SF1A-12 |
| 1 3/4" | 1 1/2" | MB1.75-1.5 | 75 | 120 | 9 | .68 | SF1A-12 |
| 1 3/4" | 1 1/2" | MB1.75-1.5 | 180 | 120 | 22 | .56 | SF1A-12 |
| 1 3/4" | 1 1/2" | MB1.75-1.5 | 180 | 240 | 22 | .56 | SF1A-12 |
| 1 3/4" | 1 1/2" | MB1.75-1.5 | 300 | 120 | 36 | .56 | SF1A-12 |
| 1 3/4" | 1 1/2" | MB1.75-1.5 | 300 | 240 | 36 | .56 | SF1A-12 |
| 2" | 1 1/2" | MB2-1.5 | 50 | 120 | 5 | .68 | SF1A-12 |
| 2" | 1 1/2" | MB2-1.5 | 95 | 120 | 10 | .68 | SF1A-12 |
| 2" | 1 1/2" | MB2-1.5 | 200 | 120 | 21 | .68 | SF1A-12 |
| 2" | 1 1/2" | MB2-1.5 | 200 | 240 | 21 | .68 | SF1A-12 |
| 2" | 1 1/2" | MB2-1.5 | 375 | 120 | 40 | .68 | SF1A-12 |
| 2" | 1 1/2" | MB2-1.5 | 375 | 240 | 40 | .68 | SF1A-12 |
Two Piece Construction
Each half is manufactured at 120 volts. Units are not
designed for use in
series on voltage in excess of 240 volts.
| I.D. |
|
Cat.No. |
Wattage |
|
|
Weight |
Termination Stud Size |
| 4" | 1 1/2" |
MB4-1.5 | 550 | 120 | 30 | .50 | SF-3B |
| 4" | 1 1/2" | MB4-1.5 | 550 | 240 | 30 | .50 | SF-3B |
| 4" | 2" | MB4-2 | 600 | 120 | 25 | .62 | SF-3B |
| 4" | 2" | MB4-2 | 600 | 240 | 25 | .62 | SF-3B |
| 4 1/2" | 1 1/2" | MB4.5-1.5 | 650 | 120 | 31 | .56 | SF-3B |
| 4 1/2" | 1 1/2" | MB4.5-1.5 | 650 | 240 | 31 | .56 | SF-3B |
| 5" | 1 1/2" | MB5-1.5 | 750 | 120 | 31 | .68 | SF-3B |
| 5" | 1 1/2" | MB5-1.5 | 750 | 240 | 31 | .68 | SF-3B |
| 5" | 2" | MB5-2 | 800 | 120 | 26 | 1.00 | SF-3B |
| 5" | 2" | MB5-2 | 800 | 240 | 26 | 1.00 | SF-3B |
| 5 1/2" | 1 1/2" | MB5.5-1.5 | 750 | 120 | 29 | .95 | SF-3B |
| 5 1/2" | 1 1/2" | MB5.5-1.5 | 750 | 240 | 29 | .95 | SF-3B |
| 5 1/2" | 2" | MB5.5-2 | 900 | 120 | 26 | 1.00 | SF-3B |
| 5 1/2" | 2" | MB5.5-2 | 900 | 240 | 26 | 1.00 | SF-3B |
| 6" | 1 1/2" | MB6-1.5 | 900 | 120 | 32 | .95 | SF-3B |
| 6" | 1 1/2" | MB6-1.5 | 900 | 240 | 32 | .95 | SF-3B |
| 6" | 2" | MB6-2 | 1000 | 120 | 27 | 1.12 | SF-3B |
| 6" | 2" | MB6-2 | 1000 | 240 | 27 | 1.12 | SF-3B |
| 6 1/2" | 1 1/2" | MB6.5-1.5 | 1100 | 120 | 36 | 1.12 | SF-3B |
| 6 1/2" | 1 1/2" | MB6.5-1.5 | 1100 | 240 | 36 | 1.12 | SF-3B |
| 7" | 1 1/2" | MB7-1.5 | 1000 | 120 | 30 | 1.12 | SF-3B |
| 7" | 1 1/2" | MB7-1.5 | 1000 | 240 | 30 | 1.12 | SF-3B |
| 8" | 1 1/2" | MB8-1.5 | 1100 | 120 | 29 | 1.25 | SF-3B |
| 8" | 1 1/2" | MB8-1.5 | 1100 | 240 | 29 | 1.25 | SF-3B |
| 9" | 1 1/2" | MB9-1.5 | 1200 | 120 | 28 | 1.37 | SF-3B |
| 9" | 1 1/2" | MB9-1.5 | 1200 | 240 | 28 | 1.37 | SF-3B |
| 10" | 1 1/2" | MB10-1.5 | 1400 | 120 | 30 | 1.50 | SF-3B |
| 10" | 1 1/2" | MB10-1.5 | 1400 | 240 | 30 | 1.50 | SF-3B |
| 11" | 2" | MB11-2 | 1200 | 120 | 18 | 2.00 | SF-3B |
| 11" | 2" | MB11-2 | 1200 | 240 | 18 | 2.00 | SF-3B |
| 11 1/2" | 1 1/2" | MB11.5-1.5 | 1650 | 120 | 31 | 1.68 | SF-3B |
| 11 1/2" | 1 1/2" | MB11.5-1.5 | 1650 | 240 | 31 | 1.68 | SF-3B |
[ HOME ] [ Stock List ] [ Stock Modifications ] [ Salesman ] [ Manufactured List ] [Technical Index ]
[ Accessories ] [ Air ] [ Drum ] [ Glasrope ] [ Finned Strip ] [ Strip ]
[ Voltage Control ] [ Temperature Control ] [ Temperature Indicating ]
Standard and Superwatt Cartridge: [ 1/8"
] [ 1/4"
] [ 3/8"
] [ 1/2"
] [ 5/8"
] [ 3/4"
] [ Immersion
]
![]() |
We can be reached by
e-mail at sales@hotwatt.com |