[HOME] [Stock List] [Salesman] [Technical Index]
Crankcase Heaters: [Crankcase] [Borg Warner] [Copeland]
[Fedders]
[Trane]
[Westinghouse]

HEATERS FOR EVERY APPLICATION
PHONE: (978) 777-0070
![]()
Crankcase Heaters: Carrier Compressors
![]() |
Terminations W: 1-#8 Ring terminal, 1-1/4" |
U.L. Listed - U.L. File No.
SA-4093
C.S.A. Certified - C.S.A. File No. 016386-0-000
| Hotwatt Part No. | Carrier Part No. | Wattage | Voltage | Terminal Type | Lead Length A | Conduit Length B |
| 13A9881-21 | HT36DK132 | 75 | 120 | Z | 24 | 19 |
| 13A9881-20 | HT36DL472 | 125 | 240 | Z |
24 | 19 |
| 13A9881-19 | HT36DL172 | 125 | 120 | Z | 24 | 19 |
| 13A9881-14 | HT36FL479 | 125 | 240 | Y | 73 | 52 |
| 13A9881-13 | HT36FL478 | 125 | 240 | Z | 15 | 10 |
| 13A9881-12 | HT36FL477 | 125 | 240 | Z | 13 | 9 |
| 13A9881-11 | HT36FL476 | 125 | 240 | Y | 67 | 52 |
| 13A9881-10 | HT36FL475 | 125 | 240 | W | 63 | 28 |
| 13A9881-9 | HT36FL474 | 125 | 240 | Y | 51 | 36 |
| 13A9881-8 | HT36FL463 | 125 | 240 | X | 48 | 28 |
| 13A9881-7 | HT36FL379 | 125 | 120 | Y | 73 | 52 |
| 13A9881-6 | HT36FL378 | 125 | 120 | Z | 15 | 10 |
| 13A9881-5 | HT36FL377 | 125 | 120 | Z | 13 | 9 |
| 13A9881-4 | HT36FL376 | 125 | 120 | Y | 67 | 52 |
| 13A9881-3 | HT36FL375 | 125 | 120 | W | 63 | 28 |
| 13A9881-2 | HT36FL374 | 125 | 120 | Y | 51 | 26 |
| 13A9881-1 | HT36FL363 | 125 | 120 | X | 48 | 28 |
Red Catalog number denotes stock item.
![]() |
Terminations W: 1-#8 Ring terminal, 1-1/4" |
| Hotwatt Part No. | Carrier Part No. | Wattage | Voltage | Terminal Type | Lead Length A | Conduit Length B |
| 13A9882-18 | HT36NS477 | 75 | 240 | Y | 87 | 72 |
| 13A9882-17 | HT36NS377 | 75 | 120 | Y |
87 | 72 |
| 13A9882-16 | HT36NS467 | 75 | 240 | X | 87 | 72 |
| 13A9882-15 | HT36NS367 | 75 | 120 | X | 87 | 72 |
| 13A9882-14 | HT36LS477 | 75 | 240 | Y | 80 | 60 |
| 13A9882-13 | HT36LS377 | 75 | 120 | Y | 80 | 60 |
| 13A9882-12 | HT36JS466 | 75 | 240 | X | 67 | 52 |
| 13A9882-11 | HT36JS476 | 75 | 240 | Y | 67 | 52 |
| 13A9882-10 | HT36JS376 | 75 | 120 | Y | 67 | 52 |
| 13A9882-9 | HT36JS366 | 75 | 120 | X | 67 | 52 |
| 13A9882-8 | HT36FS464 | 75 | 240 | X | 51 | 36 |
| 13A9882-7 | HT36FS474 | 75 | 240 | Y | 51 | 36 |
| 13A9882-6 | HT36FS374 | 75 | 120 | Y | 51 | 36 |
| 13A9882-5 | HT36FS364 | 75 | 120 | X | 51 | 36 |
| 13A9882-4 | HT36ES474 | 75 | 240 | X | 44 | 24 |
| 13A9882-3 | HT36ES374 | 75 | 120 | X | 44 | 24 |
| 13A9882-2 | HT36ES463 | 75 | 240 | X | 36 | 24 |
| 13A9882-1 | HT36ES363 | 75 | 120 | X | 36 | 24 |
Red Catalog number denotes stock item.
![]() |
Terminations X:
2-1/4" Female quick connects. |
| Hotwatt Part No. | Carrier Part No. | Wattage | Voltage | Lead Length A | Terminal Type |
| 13A9883-11 | HT36DL481 | 125 | 460 | 58" | X |
| 13A9883-10 | HT36YS241 | 125 | 240 | 58" | X |
| 13A9883-9 | HT36XS764 | 75 | 460 | 58" | X |
| 13A9883-8 | HT36XS574 | 75 | 240 | 58" | X |
| 13A9883-7 | HT36DL480 | 125 | 480 | 24" | Z |
| 13A9883-6 | HT36DK460 | 75 | 480 | 24" | Z |
| 13A9883-5 | HT36YS240 | 125 | 240 | 38" | X |
| 13A9883-4 | HT36YS120 | 125 | 120 | 37" | Z |
| 13A9883-3 | HT36XS120 | 75 | 120 | 37" | Z |
| 13A9883-2 | HT36XS573 | 75 | 240 | 38" | X |
| 13A9883-1 | HT36XS575 | 75 | 240 | 1-38"+1-48" | X |
Red Catalog number denotes stock item.
[HOME] [Stock List] [Salesman] [Technical Index]
Crankcase Heaters: [Crankcase]
[Borg Warner]
[Copeland]
[Fedders]
[Trane]
[Westinghouse]
![]() |
We can be reached by
e-mail at sales@hotwatt.com |