[ HOME ]
[ Stock List
] [ Stock
Modifications ] [ Salesman ] [ Manufactured List ] [Technical Index
]
[ Air ]
[Ceramic]
[Crankcase]
[ Foil ]
[Glasrope]
[ Strip
] [Tubular/Tubular
Immersion ] [ Miscellaneous ]
Cartridge: [ Standard Cartridge ] [ Immersion ] [ Metric ] [ Square/Rectangular ]
[ Superwatt High Watt
]
BAND HEATERS: [Clamping & Post Type Terminal Options] [Lead Type Terminal Options] [Special Features]

HEATERS FOR EVERY APPLICATION
PHONE: (978) 777-0070
![]()
Band Heaters

U.L. Recognized - E56973 C.S.A.
Certified - 016386-0-000
| Applications Cylinders, Dies, Drums, Holding Tanks, Injections and Blow Molding Machines, and Plastic Extruders. Features
|
| Construction
|
Standard Band Heater
| Inside Dia. |
1" | 1 1/2" | 2" | 2 1/2" | 3" | Width 3 1/2" |
4" | 4 1/2" | 5" | 5 1/2" | 6" |
| 1" | 85 | 130 | 185 | 235 | |||||||
| 1 1/2" | 140 | 210 | 280 | 350 | 420 | 490 | 560 | ||||
| 2" | 175 | 255 | 350 | 470 | 565 | 675 | 765 | 865 | 950 | ||
| 2 1/2" | 235 | 350 | 470 | 590 | 700 | 825 | 940 | 1050 | 1175 | 1300 | 1400 |
| 3" | 275 | 405 | 550 | 675 | 800 | 935 | 1075 | 1270 | 1410 | 1550 | 1690 |
| 3 1/2" | 330 | 475 | 660 | 825 | 990 | 1150 | 1320 | 1485 | 1650 | 1800 | 1980 |
| 4" | 375 | 545 | 725 | 910 | 1100 | 1275 | 1450 | 1640 | 1825 | 2010 | 2200 |
| 4 1/2" | 420 | 635 | 845 | 1060 | 1270 | 1485 | 1695 | 1900 | 2120 | 2330 | 2545 |
| 5" | 450 | 685 | 925 | 1150 | 1375 | 1610 | 1850 | 2075 | 2300 | 2525 | 2750 |
| 5 1/2" | 520 | 775 | 1035 | 1295 | 1555 | 1815 | 2070 | 2330 | 2590 | 2850 | 3100 |
| 6" | 550 | 820 | 1100 | 1325 | 1650 | 1935 | 2225 | 2495 | 2770 | 3050 | 3325 |
| 6 1/2" | 610 | 920 | 1225 | 1530 | 1835 | 2140 | 2450 | 2755 | 3060 | 3365 | 3675 |
| 7" | 650 | 975 | 1300 | 1625 | 1950 | 2275 | 2600 | 2875 | 3250 | 3575 | 3900 |
| 7 1/2" | 705 | 1060 | 1415 | 1765 | 2120 | 2470 | 2825 | 3180 | 3530 | 3885 | 4240 |
| 8" | 750 | 1125 | 1500 | 1860 | 2225 | 2585 | 2950 | 3325 | 3700 | 4075 | 4450 |
| 8 1/2" | 800 | 1200 | 1600 | 2000 | 2400 | 2800 | 3200 | 3600 | 4000 | 4400 | 4800 |
| 9" | 850 | 1275 | 1675 | 2050 | 2525 | 2935 | 3350 | 3825 | 4200 | 4600 | 5000 |
| 9 1/2" | 895 | 1340 | 1790 | 2235 | 2685 | 3130 | 3580 | 4025 | 4475 | 4920 | 5370 |
| 10" | 925 | 1385 | 1850 | 2325 | 2800 | 3260 | 3725 | 4185 | 4650 | 5110 | 5575 |
| 10 1/2" | 990 | 1485 | 1980 | 2475 | 2970 | 3465 | 3960 | 4455 | 4950 | 5445 | 5940 |
| 11" | 1000 | 1500 | 2030 | 2535 | 3040 | 3480 | 3915 | 4430 | 4940 | 5425 | 5910 |
| 11 1/2" | 1060 | 1590 | 2130 | 2660 | 3200 | 3750 | 4300 | 4850 | 5400 | 6030 | 6560 |
| Sizes The above chart represents typical sizes available. Other inside diameters and widths, both between those and larger than those listed are available. Metric sizes are also available. Construction of units with inside diameters over 11 1/2" must be manufactured in accordance with the following table. |
Construction |
Inside Diameter Range |
| Two piece | Over 11 1/2" to 22 1/2" |
| Three Piece | Over 22 1/2" to 36" |
| Four Piece | Over 36" to 48" |
| Wattage The above chart is based on a watt density of 30 watts per square inch of surface. The watt density may be varied, depending on operating temperature in accordance with the following table. |
| Operating Temperature |
Watts Per Square Inch |
| 300°F | 40 |
| 400°F | 30 |
| 500°F | 21 |
| 600°F | 12 |
| 700°F to 900°F Max. | 10 |
| To compute wattage: multiply inside diameter x pi x width x watts per square inch (based on above table). |
[ HOME ]
[ Stock List
] [ Stock
Modifications ] [ Salesman ] [ Manufactured List ] [Technical Index
]
[ Air ]
[Ceramic]
[Crankcase]
[ Foil ]
[Glasrope]
[ Strip
] [Tubular/Tubular
Immersion ] [ Miscellaneous ]
Cartridge: [ Standard Cartridge ] [ Immersion ] [ Metric ] [ Square/Rectangular ]
[ Superwatt High Watt
]
BAND HEATERS: [Clamping & Post Type Terminal Options]
[Lead Type Terminal Options]
[Special Features]
![]() |
We can be reached by
e-mail at sales@hotwatt.com |