[ HOME ] [ Stock List ] [ Stock Modifications ] [ Salesman ] [ Manufactured List ] [Technical Index ]
[ Accessories ] [ Air ] [ Band ] [ Drum ] [ Glasrope ]
[ Voltage Control ] [ Temperature Control ] [ Temperature Indicating ]
Standard and Superwatt Cartridge: [ 1/8"
] [ 1/4"
] [ 3/8"
] [ 1/2"
] [ 5/8"
] [ 3/4"
] [ Immersion
]
Strip Heaters: [ Finned
Strip ]

HEATERS FOR EVERY APPLICATION
PHONE: (978) 777-0070 X255
![]()
In-Stock: Strip Heaters (Stainless steel sheath)
![]()
U.L. Recognized-E56973
Supplied with: Offset screw and nut terminals (Type OF).
CS5.5 supplied with parallel terminals (Type SSA).
| Length |
|
Wattage |
Voltage |
|
Weight |
Mounting Hole Center |
| 5 1/2" | CS5.5 | 40 | 120 | 12 | .37 |
4 1/2" |
| 5 1/2" | CS5.5 | 150 | 120 | 50 | .37 | 4 1/2" |
| 5 1/2" | CS5.5 | 150 | 240 | 50 | .37 | 4 1/2" |
| 8" | CS8 | 60 | 120 | 7 | .56 | 7" |
| 8" | CS8 | 80 | 120 | 10 | .56 | 7" |
| 8" | CS8 | 250 | 120 | 30 | .56 | 7" |
| 8" | CS8 | 250 | 240 | 30 | .56 | 7" |
| 8" | CS8 | 330 | 120 | 40 | .56 | 7" |
| 8" | CS8 | 330 | 240 | 40 | .56 | 7" |
| 10 1/2" | CS10.5 | 75 | 120 | 5 | .69 | 9 1/2" |
| 10 1/2" | CS10.5 | 300 | 120 | 19 | .69 | 9 1/2" |
| 10 1/2" | CS10.5 | 300 | 240 | 19 | .69 | 9 1/2" |
| 12" | CS12 | 125 | 120 | 6 | .81 | 11" |
| 12" | CS12 | 190 | 120 | 9 | .81 | 11" |
| 12" | CS12 | 500 | 120 | 25 | .81 | 11" |
| 12' | CS12 | 500 | 240 | 25 | .81 | 11" |
| 12" | CS12 | 750 | 120 | 37 | .81 | 11" |
| 12" | CS12 | 750 | 240 | 37 | .81 | 11" |
| 15 1/4" | CS15.2 | 125 | 120 | 4 | 1.12 | 14 1/4" |
| 15 1/4" | CS15.2 | 500 | 120 | 16 | 1.12 | 14 1/4" |
| 15 1/4" | CS15.2 | 500 | 240 | 16 | 1.12 | 14 1/4" |
| 18" | CS18 | 190 | 120 | 5 | 1.37 | 17" |
| 18" | CS18 | 310 | 120 | 8 | 1.37 | 17" |
| 18" | CS18 | 750 | 120 | 20 | 1.37 | 17" |
| 18" | CS18 | 750 | 240 | 20 | 1.37 | 17" |
| 18" | CS18 | 1250 | 120 | 32 | 1.37 | 17" |
| 18" | CS18 | 1250 | 240 | 32 | 1.37 | 17" |
| 23 3/4" | CS23.7 | 250 | 120 | 4 | 1.69 | 22 3/4" |
| 23 3/4" | CS23.7 | 450 | 120 | 8 | 1.69 | 22 3/4" |
| 23 3/4" | CS23.7 | 1000 | 120 | 18 | 1.69 | 22 3/4" |
| 23 3/4" | CS23.7 | 1000 | 240 | 18 | 1.69 | 22 3/4" |
| 23 3/4" | CS23.7 | 1800 | 240 | 32 | 1.69 | 22 3/4" |
| 30" | CS30 | 500 | 120 | 7 | 2.35 | 29" |
| 30" | CS30 | 2000 | 240 | 27 | 2.35 | 29" |
| 35 3/4" | CS35.7 | 625 | 120 | 7 | 2.43 | 34 3/4" |
| 35 3/4" | CS35.7 | 2500 | 240 | 27 | 2.43 | 34 3/4" |
[ HOME ]
[ Stock List
] [ Stock
Modifications ] [ Salesman ] [ Manufactured List ] [Technical Index
]
[ Accessories ] [ Air ] [ Band ] [ Drum ] [ Glasrope ]
[ Voltage Control ] [ Temperature Control ] [ Temperature Indicating ]
Standard and Superwatt Cartridge: [ 1/8"
] [ 1/4"
] [ 3/8"
] [ 1/2"
] [ 5/8"
] [ 3/4"
] [ Immersion
]
Strip Heaters: [ Finned Strip ]
![]() |
We can be reached by
e-mail at sales@hotwatt.com |