[ HOME ]    [ Stock List ]    [ Stock Modifications ]    [ Salesman ]    [ Manufactured List ]    [Technical Index ]   


The Electric Heater Specialists
HEATERS FOR EVERY APPLICATION
wpe1.jpg (1735 bytes)          


Sheath Temperatures vs. Watt Density of Electric Heaters in Air

Sheath Temp vs. Watt Density
                     Heat Density (Watts/in²)

A:  Sheath temperature of Cartridge, Superwatt, and Magnesium Oxide Stainless Steel Strip Heaters.
B:  Sheath temperature of Mica Strip Band, and Rectangular Ceramic Heaters.
C:  Sheath Temperature of Round Ceramic Heaters.


High Temperature Judged By Color

Degrees
Centigrade
Degrees
Fahrenheit
High Temperatures Judged By Color
400 752 Red heat visible in the dark
474 885 Red heat visible in the twilight
525 975 Red heat visible in the daylight
531 1077 Red heat visible in the sunlight
700 1292 Dark red
800 1472 Dull cherry-red
900 1652 Cherry-red
1000 1832 Bright cherry-red
1100 2012 Orange-red
1200 2192 Orange-yellow
1300 2372 Yellow-white
1400 2552 White welding heat
1500 2732 Brilliant white
1600 2912 Dazzling white (bluish white)


Centigrade to Fahrenheit

Cent. Fahr. Cent. Fahr. Cent. Fahr. Cent. Fahr.
-50° -58° 200° 392° 450° 842° 700° 1292°
-45° -49° 205° 401° 455° 851° 705° 1301°
-40° -40° 210° 410° 460° 860° 710° 1310°
-35° -31° 215° 419° 465° 869° 715° 1319°
-30° -22° 220° 428° 470° 878° 720° 1328°
-25° -13° 225° 437° 475° 887° 725° 1337°
-20° -4° 230° 446° 480° 896° 730° 1346°
-15° -5° 235° 455° 485° 905° 735° 1355°
-10° 14° 240° 464° 490° 914° 740° 1364°
-5° 23° 245° 473° 495° 923° 745° 1373°
32° 250° 482° 500° 932° 750° 1382°
41° 255° 491° 505° 941° 755° 1391°
10° 50° 260° 500° 510° 950° 760° 1400°
15° 59° 265° 509° 515° 959° 765° 1409°
20° 68° 270° 518° 520° 968° 770° 1418°
25° 77° 275° 527° 525° 977° 775° 1427°
30° 86° 280° 536° 530° 986° 780° 1436°
35° 95° 285° 545° 535° 995° 785° 1445°
40° 104° 290° 554° 540° 1004° 790° 1454°
45° 113° 295° 563° 545° 1013° 795° 1463°
50° 122° 300° 572° 550° 1022° 800° 1472°
55° 131° 305° 581° 555° 1031° 805° 1481°
60° 140° 310° 590° 560° 1040° 810° 1490°
65° 149 315° 599° 565° 1049° 815° 1499°
70° 158° 320° 608° 570° 1058° 820° 1508°
75° 167° 325° 617° 575° 1067° 825° 1517°
80° 176° 330° 626° 580° 1076° 830° 1526°
85° 185° 335° 635° 585° 1085° 835° 1535°
90° 194° 340° 644° 590° 1094° 840° 1544°
95° 203° 345° 653° 595° 1103° 845° 1553°
100° 212° 350° 662° 600° 1112° 850° 1562°
105° 221° 355° 671° 605° 1121° 855° 1571°
110° 230° 360° 680° 610° 1130° 860° 1580°
115° 239° 365° 689° 615° 1139° 865° 1589°
120° 248° 370° 698° 620° 1148° 870° 1598°
125° 257° 375° 707° 625° 1157° 875° 1607°
130° 266° 380° 716° 630° 1166° 880° 1616°
135° 275° 385° 725° 635° 1175° 885° 1625°
140° 284° 390° 734° 640° 1184° 890° 1634°
145° 293° 395° 743° 645° 1193° 895° 1643°
150° 302° 400° 752° 650° 1202° 900° 1652°
155° 311° 405° 761° 655° 1211° 905° 1661°
160° 320° 410° 770° 660° 1220° 910° 1670°
165° 329° 415° 779° 665° 1229° 915° 1679°
170° 338° 420° 788° 670° 1238° 920° 1688°
175° 347° 425° 797° 675° 1247° 925° 1697°
180° 356° 430° 806° 680° 1256° 930° 1706°
185° 365° 435° 815° 685° 1265° 935° 1715°
190° 374° 440° 824° 690° 1274° 940° 1724°
195° 383° 445° 833° 695° 1283° 945° 1733°


Tables of Values for Interpolation in Above Chart

1°C  =  1.8°F 4°C  =  7.2°F 7°C  =  12.6°F
2°C  =  3.6°F 5°C  =  9.0°F 8°C  =  14.4°F
3°C  = 5.4°F 6°C  =  10.8°F 9°C  =  16.2°F
1°F  =  0.55°C 4°F  =  2.22°C 7°F  =  3.88°C
2°F  =  1.11°C 5°F  =  2.77°C 8°F  =  4.44°C
3°F  =  1.66°C 6°F  =  3.33°C 9°F  =  5.00°C

[ HOME ]    [ Stock List ]    [ Stock Modifications ]    [ Salesman ]    [ Manufactured List ]    [Technical Index ]   

HH01580A.gif (1311 bytes)

We can be reached by e-mail at sales@hotwatt.com
When ordering catalogs please include your
phone number and mailing address.