PRODUCTS
Maximum Amperage: 30 | |
Cross Sectional Flow Area: .69 sq. in. | |
CFM | Max.Watts/linear in.of heated length |
1 | 150 |
2 | 150 |
4 | 150 |
6 | 150 |
8 | 150 |
10 | 150 |
15 | 200 |
20 | 250 |
25 | 300 |
30 | 350 |
35 | 400 |
40 | 475 |
45 | 525 |
50 | 575 |
55 | 625 |
Pressure Rating: 100 psig
Pressure Drop (psig)
Air Flow (SCFM)
Lengths are available from 6″ – 36″. Standard entry is 1/2″ NPT female and the standard exit is 1″ NPT female.
Length | Heated Length | Catalog No. |
---|---|---|
6″ | 3 1/2″ | HA2-6 |
8″ | 5 1/2″ | HA2-8 |
10″ | 7 1/2″ | HA2-10 |
12″ | 9 1/2″ | HA2-12 |
18″ | 15 1/2″ | HA2-18 |
24″ | 21 1/2″ | HA2-24 |
Red catalog number denotes stock item. See stock section for specific ratings.
Special Features Available
SF-28: Three phase
SF-29: Multiple heat circuits – Specify wattages.
SF-32: High voltage.
Consult factory for:
Lengths longer than those listed.
Current ratings above 30 amps.